Find Our Naughty Elf

£1.99

Answer the question:

What are we looking for ?

  • Elf
  • snowman
  • gingerbread man

0 Tickets available: 941 1000
Time left:

You may enter the competition for free by complying with the following conditions:

Send your entry by first or second class post to the Promoter at the following address: Competition Sisters Ltd, 51 Langland Drive ST3 2ET. Hand delivered entries will not be accepted and will not be entered into the random draw;

include with your entry the following information:

your full name;

your address;

a contact telephone number and email address; and

your answer to the Competition Question (if there is one).

incomplete or illegible entries will be disqualified;

Competitions are limited to one free entry per household.

by entering the competition, you are confirming that you are eligible to enter and accept these terms and conditions;

your entry must be received by the Promoter prior to the Closing Date. Entries received after the Closing Date will not be entered into the random draw. Proof of posting does not guarantee that you will be entered into the random draw;

the Promoter will not acknowledge receipt of your entry nor confirm if your answer to the Competition Question is correct;

if the number of entries received reaches any cap or limit before your free entry is received, you will not be entered into the random draw.

Find Our Naughty Elf’s with this Competition 🧝🎅🏻

Each Elf ticket is £100 cash!

There’s X10 Elf’s 🧝

£100 cash end Prize 🎅🏻

Just £1.99 a ticket! with brillaint odds on this competition🎟️

📅 Key Dates:

End Date: 2nd dec 11am

Live Date: 2nd dec 11.30am

📜 Terms and Conditions:

Please visit our website for full details.

Open to UK residents only.

Entrants must be 18 or older.

Free entry option available via post; visit our website and send your entry to the provided address.

Ticket Prize Winner
33£100 🧝🏼Sophie wood
124£100 🧝🏼Prize Available
267£100 🧝🏼Tracey Walters
344£100 🧝🏼Prize Available
489£100 🧝🏼Prize Available
501£100 🧝🏼Prize Available
636£100 🧝🏼Prize Available
790£100 🧝🏼Prize Available
821£100 🧝🏼Prize Available
977£100 🧝🏼Prize Available

Listed below are all entries in the competition.

This competition has 2 instant prize winners.
  1. £100 🧝🏼 - prize winner is: Tracey Walters, ticket number: 267
  2. £100 🧝🏼 - prize winner is: Sophie wood, ticket number: 33
Date User Ticket number
November 1, 2025 5:05 pmEmma tharme161
November 1, 2025 11:01 amSophie wood33
November 1, 2025 10:38 amJade Nicholls423
October 29, 2025 9:09 pmSusan Borthwick670
October 29, 2025 9:09 pmSusan Borthwick116
October 29, 2025 9:09 pmSusan Borthwick105
October 26, 2025 8:38 pmEmma tharme32
October 26, 2025 8:38 pmEmma tharme191
October 26, 2025 9:57 amTracey jones155
October 25, 2025 8:22 pmBradders82769
October 25, 2025 2:11 pmSusan Borthwick987
October 25, 2025 2:11 pmSusan Borthwick623
October 25, 2025 2:11 pmSusan Borthwick45
October 24, 2025 11:28 pmAnn Oakley793
October 24, 2025 11:28 pmAnn Oakley848
October 24, 2025 11:25 pmAnn Oakley231
October 24, 2025 11:25 pmAnn Oakley114
October 24, 2025 6:47 pmAnn Oakley897
October 24, 2025 6:47 pmAnn Oakley806
October 24, 2025 11:53 amCaitlin Byrne692
October 24, 2025 11:53 amCaitlin Byrne53
October 24, 2025 10:14 amAdele Edwards221
October 24, 2025 10:14 amAdele Edwards576
October 24, 2025 10:06 amDenise Eaton264
October 24, 2025 9:49 amAnn Oakley475
October 24, 2025 9:49 amAnn Oakley188
October 22, 2025 8:46 pmHayley Malbon351
October 22, 2025 2:24 pmSusan Borthwick982
October 22, 2025 2:24 pmSusan Borthwick490
October 22, 2025 2:24 pmSusan Borthwick100
October 22, 2025 1:26 pmCatrin Edwards29
October 22, 2025 12:44 pmkeeley wilton keeley wilton673
October 22, 2025 12:44 pmkeeley wilton keeley wilton538
October 22, 2025 9:48 amTracey Cole202
October 22, 2025 9:48 amTracey Cole262
October 22, 2025 9:48 amTracey Cole280
October 22, 2025 9:48 amTracey Cole402
October 22, 2025 9:48 amTracey Cole794
October 22, 2025 9:45 amAnn Oakley800
October 22, 2025 9:45 amAnn Oakley746
October 22, 2025 9:45 amAnn Oakley559
October 22, 2025 9:45 amAnn Oakley235
October 22, 2025 9:45 amAnn Oakley111
October 21, 2025 11:45 pmKerry Price102
October 21, 2025 11:45 pmKerry Price364
October 21, 2025 11:45 pmKerry Price534
October 21, 2025 10:35 pmHelen Harrison189
October 21, 2025 6:58 pmTracey Walters851
October 21, 2025 6:53 pmTracey Walters522
October 21, 2025 6:53 pmTracey Walters267
October 21, 2025 5:16 pmpamela willis645
October 21, 2025 5:16 pmpamela willis549
October 21, 2025 2:45 pmSusan Borthwick346
October 21, 2025 2:45 pmSusan Borthwick904
October 21, 2025 2:45 pmSusan Borthwick981
October 21, 2025 1:49 pmLisa Brett64
October 21, 2025 12:30 pmLaceyM753
October 21, 2025 9:53 amKaty-jo Cooper785
October 21, 2025 9:53 amKaty-jo Cooper260
October 21, 2025 9:33 amLottery started

Related Competitions

Time left:
0 Tickets available: 494 500

£2.99

Per entry

November Jackpot £750

Time left:
0 Tickets available: 941 1000

£1.99

Per entry

Find Our Naughty Elf

Time left:
0 Tickets available: 662 700

£1.99

Per entry

Christmas Dinner Ready Competition

Time left:
0 Tickets available: 1354 1500

£1.99

Per entry

Every Even Number wins

Time left:
0 Tickets available: 1394 2000

£1.99

Per entry

Tech Competition

Time left:
0 Tickets available: 808 1000

£1.99

Per entry

P.louise 12 Sleighs Of Christmas Advent Calendar

Scroll to Top
[]